Cobresal vs Palestino
CobresalPalestino
20
Last updated
Timeline
- Kickoff
- 17'Goal — Janpol Morales (Cobresal)
- 36'Yellow Card — Dylan Glaby (Palestino)
- 45'Yellow Card — Janpol Morales (Cobresal)
- 45'+4'Yellow Card — Juan Eduardo Fuentes (Cobresal)
- 45'+5'Start Delay — Palestino
- 45'+5'Start Delay — Cobresal
- 45'+5'End Delay — Palestino
- 45'+5'End Delay — Cobresal
- 45'+5'Halftime
- 45'Substitution — Stefan Pino (Cobresal)
- 45'Substitution — Aaron Astullido (Cobresal)
- 45'Substitution — Gonzalo Tapia (Palestino)
- 45'Start 2nd Half
- 52'Start Delay — Cobresal
- 52'Start Delay — Palestino
- 52'End Delay — Cobresal
- 52'End Delay — Palestino
- 62'Substitution — Benjamin Valenzuela (Cobresal)
- 67'Red Card — Janpol Morales (Cobresal)
- 79'Substitution — Francisco Montes (Palestino)
- 79'Substitution — Martín Araya (Palestino)
- 81'Substitution — Renato Huerta (Cobresal)
- 87'Substitution — Dilan Salgado (Palestino)
- 87'Substitution — Albert Gómez (Palestino)
- 87'Substitution — Esteban Valencia (Cobresal)
- 90'+3'Yellow Card — José Tiznado (Cobresal)
- 90'+5'Goal — Renato Huerta (Cobresal)
- 90'+7'End Regular Time
Match statistics
| Cobresal | Statistic | Palestino |
|---|---|---|
| 10 | Fouls | 5 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 3 | Corner Kicks | 10 |
| 4 | Saves | 3 |
| 25.9 | Possession | 74.1 |
| 10 | SHOTS | 23 |
| 5 | ON GOAL | 3 |
| 0.5 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 155 | Accurate Passes | 543 |
| 222 | Passes | 610 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 10 |
| 6 | Crosses | 48 |
| 0.3 | Cross % | 0.2 |
| 65 | Long Balls | 43 |
| 30 | Accurate Long Balls | 20 |
| 0.5 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 8 |
| 11 | Effective Tackles | 9 |
| 16 | Tackles | 10 |
| 0.7 | Tackle % | 0.9 |
| 4 | Interceptions | 11 |
| 44 | Effective Clearances | 9 |
| 44 | Clearances | 9 |
Lineups
Cobresal
- Matías Olguín
- Christian Moreno
- José Tiznado
- Antonio Castillo
- Victor Campos
- Felipe Villagrán
- Juan Eduardo Fuentes
- Janpol Morales
- César Yanis
- Franco Farías
- Martín Espinoza
- Guillermo Pacheco
- Vicente Belmar
- Renato Huerta
- Stefan Pino
- Esteban Valencia
- Benjamin Valenzuela
- Aaron Astullido
Palestino
- Sebastián Pérez
- Enzo Roco
- Vicente Espinoza
- Dylan Glaby
- Dilan Zúñiga
- Bryan Carrasco
- Joe Abrigo
- Sebastian Gallegos
- Ian Alegria
- César Munder
- Ronnie Fernández
- Antonio Ceza
- Francisco Montes
- Martín Araya
- Albert Gómez
- Gonzalo Tapia
- Gaspar Ruz
- Renato Canto
Recent form
Cobresal
DLLWD
Palestino
WWLWL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Universidad de Chile | 23 | 12 | 6 | 5 | +16 | 42 |
| 4 | Everton CD | 23 | 10 | 6 | 7 | +12 | 36 |
| 5 | Palestino | 23 | 11 | 3 | 9 | +3 | 36 |
| 6 | Deportes Limache | 23 | 10 | 3 | 10 | +8 | 33 |
| 7 | Ñublense | 23 | 8 | 8 | 7 | -3 | 32 |
| 8 | Deportes Concepcion | 23 | 9 | 4 | 10 | -1 | 31 |
| 9 | La Serena | 23 | 7 | 9 | 7 | -4 | 30 |
| 10 | Coquimbo Unido | 23 | 8 | 5 | 10 | -1 | 29 |
| 11 | Audax Italiano | 23 | 7 | 7 | 9 | -5 | 28 |
| 12 | Huachipato | 22 | 8 | 4 | 10 | -9 | 28 |
| 13 | O'Higgins | 23 | 8 | 3 | 12 | -8 | 27 |
| 14 | Cobresal | 23 | 7 | 3 | 13 | -10 | 24 |
| 15 | Universidad de Concepción | 22 | 6 | 4 | 12 | -20 | 22 |
| 16 | Unión La Calera | 23 | 4 | 5 | 14 | -21 | 17 |
Head-to-head
Cobresal 1 win, Palestino 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-08 | Cobresal 2–4 Palestino | Palestino |
| 2025-09-07 | Cobresal 2–1 Palestino | Cobresal |
| 2025-02-15 | Cobresal 1–2 Palestino | Palestino |
| 2024-08-25 | Cobresal 0–3 Palestino | Palestino |
| 2024-03-29 | Cobresal 0–2 Palestino | Cobresal |
Venue and officials
- Venue
- Estadio El Cobre, El Salvador, Chile
- Referee
- Gastón Philippe