Casa Pia vs FC Porto
Casa PiaFC Porto
14
Last updated
Timeline
- Kickoff
- 31'Start Delay — FC Porto
- 31'Start Delay — Casa Pia
- 32'End Delay — FC Porto
- 32'End Delay — Casa Pia
- 43'Penalty - Scored — Henrique Araújo (Casa Pia)
- 45'Yellow Card — Jakub Kiwior (FC Porto)
- 45'+1'Start Delay — Casa Pia
- 45'+1'Start Delay — FC Porto
- 45'+2'End Delay — Casa Pia
- 45'+2'End Delay — FC Porto
- 45'+3'Goal — André Silva (FC Porto)
- 45'+7'Halftime
- 45'Start 2nd Half
- 53'Yellow Card — Kaly (Casa Pia)
- 54'Yellow Card — André Geraldes (Casa Pia)
- 60'Goal - Header — Jakub Kiwior (FC Porto)
- 62'Substitution — Borja Sainz (FC Porto)
- 62'Substitution — Santiago Gimenez (FC Porto)
- 66'Goal — Borja Sainz (FC Porto)
- 68'Substitution — Evans Maurin (Casa Pia)
- 70'Substitution — Alan Varela (FC Porto)
- 74'Substitution — JP (Casa Pia)
- 74'Substitution — Cassiano (Casa Pia)
- 78'Start Delay — FC Porto
- 78'Start Delay — Casa Pia
- 79'End Delay — FC Porto
- 79'End Delay — Casa Pia
- 80'Substitution — Seko Fofana (FC Porto)
- 80'Substitution — Martim Fernandes (FC Porto)
- 87'Yellow Card — David Sousa (Casa Pia)
- 88'Substitution — Aymen Zouin (Casa Pia)
- 90'Yellow Card — Ivan Mandic (Casa Pia)
- 90'+1'Penalty - Scored — Santiago Gimenez (FC Porto)
- 90'+5'End Regular Time
Match statistics
| Casa Pia | Statistic | FC Porto |
|---|---|---|
| 13 | Fouls | 10 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 5 | Corner Kicks | 10 |
| 0 | Saves | 4 |
| 36.2 | Possession | 63.8 |
| 15 | SHOTS | 17 |
| 5 | ON GOAL | 4 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 1 |
| 163 | Accurate Passes | 334 |
| 240 | Passes | 409 |
| 0.7 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 10 |
| 10 | Crosses | 29 |
| 0.3 | Cross % | 0.3 |
| 62 | Long Balls | 40 |
| 19 | Accurate Long Balls | 16 |
| 0.3 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 7 |
| 9 | Effective Tackles | 5 |
| 17 | Tackles | 10 |
| 0.5 | Tackle % | 0.5 |
| 6 | Interceptions | 11 |
| 28 | Effective Clearances | 26 |
| 28 | Clearances | 26 |
Lineups
Casa Pia
- Ivan Mandic
- David Sousa
- Kaly
- Pedro Rosas
- André Geraldes
- João Rêgo
- Lawrence Ofori
- Silvi Clua
- Henrique Araújo
- Benjamin Pauwels
- Mohamed Salah El Boukammiri
- Aymen Zouin
- Patrick Sequeira
- Evans Maurin
- Alassana Jatta
- Sebastián Pérez
- Abdu Dafe
- Rochinha
FC Porto
- Diogo Costa
- Jakub Kiwior
- Jan Bednarek
- Moura
- Alberto Costa
- Pablo Rosario
- Gabri Veiga
- Hwang In-Beom
- André Silva
- Pepê
- William Gomes
- Tiago Silva
- Cláudio Ramos
- Alan Varela
- Santiago Gimenez
- João Afonso
- Souza
- Seko Fofana
Recent form
Casa Pia
DLLLL
FC Porto
LWWWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 7 | 7 | 0 | 0 | +15 | 21 |
| 2 | Benfica | 7 | 5 | 1 | 1 | +15 | 16 |
| 3 | Sporting CP | 7 | 4 | 3 | 0 | +9 | 15 |
| 4 | Santa Clara | 7 | 4 | 3 | 0 | +7 | 15 |
| 5 | Arouca | 7 | 3 | 2 | 2 | +3 | 11 |
| 6 | Braga | 6 | 3 | 2 | 1 | +2 | 11 |
| 7 | Académico de Viseu | 7 | 3 | 2 | 2 | 0 | 11 |
| 8 | Estrela | 7 | 2 | 4 | 1 | 0 | 10 |
| 9 | Moreirense | 7 | 2 | 2 | 3 | -6 | 8 |
| 10 | Gil Vicente | 6 | 2 | 2 | 2 | 0 | 8 |
| 11 | Maritimo | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Alverca | 7 | 2 | 2 | 3 | -2 | 8 |
| 13 | FC Famalicao | 7 | 1 | 4 | 2 | +2 | 7 |
| 14 | Vitória de Guimaraes | 7 | 1 | 2 | 4 | -3 | 5 |
| 15 | C.D. Nacional | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | Rio Ave | 7 | 1 | 1 | 5 | -10 | 4 |
| 17 | Casa Pia | 7 | 1 | 1 | 5 | -13 | 4 |
| 18 | Estoril | 7 | 0 | 2 | 5 | -7 | 2 |
Head-to-head
Casa Pia 1 win, FC Porto 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-02-02 | Casa Pia 2–1 FC Porto | Casa Pia |
| 2025-08-24 | Casa Pia 0–4 FC Porto | FC Porto |
| 2025-04-12 | Casa Pia 0–1 FC Porto | Casa Pia |
| 2024-12-02 | Casa Pia 0–2 FC Porto | FC Porto |
| 2024-04-21 | Casa Pia 1–2 FC Porto | Casa Pia |
Venue and officials
- Venue
- Estádio Municipal de Rio Maior, Rio Maior, Portugal
- Referee
- José Armando Torres Bessa
Pacy probability
- Away70.4%
- Draw19.9%
- Home9.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.