Atletico Mineiro vs Vitoria
Atletico MineiroVitoria
21
Last updated
Timeline
- Kickoff
- 25'Goal — Thiago Borbas (Atlético-MG)
- 35'Yellow Card — Diego Tarzia (Vitória)
- 44'Yellow Card — Ángelo Preciado (Atlético-MG)
- 45'+3'Halftime
- 45'Substitution — Matheusinho (Vitória)
- 45'Start 2nd Half
- 59'Yellow Card — Mamady Cissé (Atlético-MG)
- 60'Substitution — Gustavo Scarpa (Atlético-MG)
- 63'Goal — Reiner (Atlético-MG)
- 69'Substitution — Erick (Vitória)
- 69'Substitution — Matheus (Vitória)
- 69'Substitution — Renê (Vitória)
- 75'Substitution — Dudu (Atlético-MG)
- 81'Substitution — Walace (Vitória)
- 87'Goal — Erick (Vitória)
- 90'Substitution — Vitor Hugo (Atlético-MG)
- 90'Substitution — Cauã Soares (Atlético-MG)
- 90'+6'End Regular Time
Match statistics
| Atletico Mineiro | Statistic | Vitoria |
|---|---|---|
| 12 | Fouls | 13 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 2 | Saves | 6 |
| 60.6 | Possession | 39.4 |
| 18 | SHOTS | 14 |
| 8 | ON GOAL | 3 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 579 | Accurate Passes | 329 |
| 636 | Passes | 395 |
| 0.9 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 7 |
| 17 | Crosses | 27 |
| 0.1 | Cross % | 0.3 |
| 48 | Long Balls | 48 |
| 28 | Accurate Long Balls | 24 |
| 0.6 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 7 |
| 8 | Effective Tackles | 13 |
| 16 | Tackles | 22 |
| 0.5 | Tackle % | 0.6 |
| 10 | Interceptions | 5 |
| 26 | Effective Clearances | 19 |
| 26 | Clearances | 19 |
Lineups
Atlético-MG
- Gabriel Delfim
- Vitão
- Natanael
- Kauã Pascini
- Ángelo Preciado
- Reiner
- Alexsander
- Tomás Pérez
- Thiago Borbas
- Alan Minda
- Mamady Cissé
- Gustavo Scarpa
- Pedro Tocantins
- Renan Lodi
- Alan Franco
- João Pedro Porto Lucrécio
- Robert
- Tomás Cuello
Vitória
- Lucas Arcanjo
- Luan Cândido
- Cacá
- Emmanuel Martínez
- Jamerson
- Emanuel Britez
- Caique
- Tomás Pochettino
- Diego Tarzia
- Marinho
- Alex Bruno Da Costa Lima
- Yuri Sena
- Ramon
- Walace
- Renê
- Zé Vitor
- Erick
- Fabrício Santos
Recent form
Atletico Mineiro
DDDWW
Vitoria
LLWLW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Bahia | 28 | 12 | 10 | 6 | +8 | 46 |
| 6 | Cruzeiro | 28 | 13 | 6 | 9 | +2 | 45 |
| 7 | Atlético-MG | 27 | 11 | 7 | 9 | +4 | 40 |
| 8 | Santos | 27 | 10 | 8 | 9 | +1 | 38 |
| 9 | Coritiba | 28 | 10 | 8 | 10 | -6 | 38 |
| 10 | Red Bull Bragantino | 27 | 10 | 6 | 11 | +2 | 36 |
| 11 | São Paulo | 27 | 10 | 6 | 11 | +2 | 36 |
| 12 | Botafogo | 28 | 9 | 8 | 11 | -4 | 35 |
| 13 | Vitória | 28 | 9 | 6 | 13 | -14 | 33 |
| 14 | Corinthians | 28 | 8 | 8 | 12 | -3 | 32 |
| 15 | Mirassol | 28 | 8 | 8 | 12 | -9 | 32 |
Head-to-head
Atletico Mineiro 0 wins, Vitoria 3 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-14 | Atletico Mineiro 0–2 Vitoria | Vitoria |
| 2025-08-31 | Atletico Mineiro 0–1 Vitoria | Vitoria |
| 2025-04-13 | Atletico Mineiro 2–2 Vitoria | Atletico Mineiro |
| 2024-10-05 | Atletico Mineiro 2–2 Vitoria | Atletico Mineiro |
| 2024-06-20 | Atletico Mineiro 2–4 Vitoria | Vitoria |
Venue and officials
- Venue
- Arena MRV, Belo Horizonte, Brazil
- Referee
- Edina Alves Batista