América de Cali vs Atlético Junior
América de CaliAtlético Junior
42
Last updated
Timeline
- Kickoff
- 2'Goal - Free-kick — Luis Muriel (Atlético Junior)
- 19'Yellow Card — Luis Quiñones (América de Cali)
- 29'Start Delay — Atlético Junior
- 29'Start Delay — América de Cali
- 29'End Delay — Atlético Junior
- 29'End Delay — América de Cali
- 30'Substitution — Cristian Tovar (América de Cali)
- 30'Substitution — Jean Carlos Pestaña (Atlético Junior)
- 37'Yellow Card — Yhorman Hurtado (América de Cali)
- 40'Goal - Header — Marcos Mina (América de Cali)
- 45'+3'Halftime
- 45'Substitution — Fabián Ángel (Atlético Junior)
- 45'Substitution — Guillermo Paiva (Atlético Junior)
- 45'Substitution — Joel Canchimbo (Atlético Junior)
- 45'Start 2nd Half
- 47'Goal — Tomás Ángel (América de Cali)
- 60'Start Delay — América de Cali
- 60'Start Delay — Atlético Junior
- 60'End Delay — América de Cali
- 60'End Delay — Atlético Junior
- 61'Yellow Card — Guillermo Celis (Atlético Junior)
- 63'Substitution — Jhon Murillo (América de Cali)
- 63'Substitution — Omar Bertel (América de Cali)
- 68'Goal — Jhon Murillo (América de Cali)
- 73'Start Delay — América de Cali
- 73'Start Delay — Atlético Junior
- 73'End Delay — América de Cali
- 73'End Delay — Atlético Junior
- 74'Substitution — Yani Quintero (América de Cali)
- 74'Goal - Header — Yani Quintero (América de Cali)
- 78'Yellow Card — Jean Carlos Pestaña (Atlético Junior)
- 81'Yellow Card — Yani Quintero (América de Cali)
- 82'Substitution — Dilan Villarreal (Atlético Junior)
- 84'Red Card — Guillermo Celis (Atlético Junior)
- 85'Red Card — Yani Quintero (América de Cali)
- 87'Goal — Fabián Ángel (Atlético Junior)
- 90'Start Delay — Atlético Junior
- 90'End Delay — Atlético Junior
- 90'+5'Yellow Card — Rafael Carrascal (América de Cali)
Match statistics
| América de Cali | Statistic | Atlético Junior |
|---|---|---|
| 6 | Fouls | 10 |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 1 |
| 2 | Offsides | 2 |
| 4 | Corner Kicks | 2 |
| 3 | Saves | 5 |
| 54.8 | Possession | 45.2 |
| 19 | SHOTS | 14 |
| 9 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 412 | Accurate Passes | 338 |
| 501 | Passes | 410 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 2 |
| 15 | Crosses | 10 |
| 0.3 | Cross % | 0.2 |
| 58 | Long Balls | 55 |
| 23 | Accurate Long Balls | 20 |
| 0.4 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 1 |
| 16 | Effective Tackles | 5 |
| 19 | Tackles | 8 |
| 0.8 | Tackle % | 0.6 |
| 5 | Interceptions | 11 |
| 13 | Effective Clearances | 18 |
| 13 | Clearances | 18 |
Lineups
América de Cali
- Jean
- Dany Rosero
- Marlon Torres
- Marcos Mina
- Yhorman Hurtado
- Yeison Guzmán
- Josen Escobar
- Rafael Carrascal
- Tomás Ángel
- Jan Lucumí
- Luis Quiñones
- Jhon Murillo
- Edson Tortolero
- Kevin Angulo
- Omar Bertel
- Juan Pablo Montoya
- Camilo Amu
- Yani Quintero
Atlético Junior
- Mauro Silveira
- Pablo Ortíz
- Daniel Rivera
- Juan David Rios
- Jeison Suárez
- Edwin Herrera
- Guillermo Celis
- Jesús Rivas
- Brayan Castrillón
- Cristian Barrios
- Luis Muriel
- Jefersson Martínez
- Dilan Villarreal
- Joel Canchimbo
- Guillermo Paiva
- Francisco Fydriszewski
- Deiber Caicedo
- Fabián Ángel
Recent form
América de Cali
DWWWD
Atlético Junior
DLDLD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | América de Cali | 10 | 6 | 3 | 1 | +15 | 21 |
| 2 | Millonarios | 11 | 5 | 4 | 2 | +7 | 19 |
| 3 | Atlético Nacional | 8 | 6 | 0 | 2 | +9 | 18 |
| 4 | Atlético Bucaramanga | 9 | 4 | 5 | 0 | +6 | 17 |
| 5 | Deportes Tolima | 10 | 5 | 2 | 3 | +2 | 17 |
| 6 | Independiente Santa Fe | 9 | 4 | 4 | 1 | +6 | 16 |
| 7 | Independiente Medellín | 8 | 5 | 1 | 2 | +5 | 16 |
| 8 | Deportivo Cali | 9 | 4 | 3 | 2 | +6 | 15 |
| 9 | Llaneros FC | 10 | 4 | 2 | 4 | +1 | 14 |
| 10 | Once Caldas | 10 | 3 | 3 | 4 | +1 | 12 |
| 11 | Águilas Doradas | 8 | 2 | 5 | 1 | 0 | 11 |
| 12 | Internacional de Bogotá | 11 | 2 | 5 | 4 | -4 | 11 |
| 13 | Cúcuta Deportivo | 10 | 2 | 3 | 5 | -9 | 9 |
| 14 | Fortaleza CEIF | 10 | 1 | 5 | 4 | -5 | 8 |
| 15 | Deportivo Pasto | 10 | 2 | 2 | 6 | -6 | 8 |
| 16 | Alianza FC | 10 | 2 | 2 | 6 | -11 | 8 |
| 17 | Boyacá Chicó FC | 9 | 2 | 2 | 5 | -11 | 8 |
| 18 | Jaguares de Córdoba | 8 | 1 | 4 | 3 | -5 | 7 |
| 19 | Deportivo Pereira | 8 | 1 | 4 | 3 | -5 | 7 |
| 20 | Atlético Junior | 8 | 1 | 3 | 4 | -2 | 6 |
Head-to-head
América de Cali 1 win, Atlético Junior 3 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-02-19 | América de Cali 1–2 Atlético Junior | Atlético Junior |
| 2025-12-05 | América de Cali 1–2 Atlético Junior | Atlético Junior |
| 2025-11-24 | América de Cali 1–1 Atlético Junior | América de Cali |
| 2025-10-25 | América de Cali 2–1 Atlético Junior | América de Cali |
| 2025-10-16 | América de Cali 1–1 Atlético Junior | América de Cali |
Venue and officials
- Venue
- Estadio Francisco Rivera Escobar, Palmira, Valle Cauca, Colombia
- Referee
- Wilmer Roldán