Al Khaleej vs Al Riyadh
Al KhaleejAl Riyadh
00
Last updated
Timeline
- 13'Substitution — Hassan Al-Ali
- 41'Yellow card — Hussain Al-Shurafa
- 55'Substitution — Fahad Al-Jayzani
- 58'Yellow card — Hassan Al-Ali
- 66'Substitution — Abdullah Al Hafith
- 66'Substitution — Musa Barrow
- 81'Substitution — Hussain Al-Raqwani
- 83'Substitution — Saleh Al Amari
- 84'Substitution — Raed Firas Al-Shanqiti
- 84'Substitution — Mansour Hamzi
- Full time 0–0
Match statistics
| Al Khaleej | Statistic | Al Riyadh |
|---|---|---|
| 7 | Fouls | 9 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 6 | Corner Kicks | 4 |
| 1 | Saves | 2 |
| 64.1 | Possession | 35.9 |
| 10 | SHOTS | 8 |
| 1 | ON GOAL | 1 |
| 0.1 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 488 | Accurate Passes | 231 |
| 541 | Passes | 294 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 5 |
| 12 | Effective Tackles | 5 |
| 19 | Tackles | 11 |
| 0.6 | Tackle % | 0.5 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 33 | Clearances | 23 |
Lineups
Al Khaleej
- Anthony Moris
- Mohammed Khubrani
- Boubakar Kiki Kouyate
- Omar Mascarell
- Rebocho
- Saeed Al Hamsal
- Miguel Silva
- Majed Kanabah
- Angelo Fulgini
- Nawaf Al Saadi
- Thamer Al Khaibri
- Abdullah Al Hafith
- Mansour Hamzi
- Ahmad Asiri
- Ali Al Shaafi
- Raed Firas Al Shanqiti
- Hussain Ahmed Al Issa
- Saleh Al-Jamaan
Al Riyadh
- Milan Borjan
- Rodrigo Abascal
- Mohammed Alkhaibari
- Abdul Keita
- Sulaiman Hazazi
- Sultan Alessa
- Hussain Al Shurafaa
- Victor Lekhal
- Essam Bahri
- Teddy Okou
- Trézéguet
- Hussain Al Raqwani
- Emad Fidaa
- Fahad Al Jayzani
- Hossam Majrashi
- Hassan Hashim Al Ali
- Abdulilah Al Tale
- Salman Matar
Recent form
Al Khaleej
LLDDL
Al Riyadh
LWDLW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Al Ettifaq | 7 | 3 | 2 | 2 | 0 | 11 |
| 10 | Al Hazem | 7 | 2 | 2 | 3 | -2 | 8 |
| 11 | Al Riyadh | 7 | 2 | 2 | 3 | -8 | 8 |
| 12 | Al Fayha | 7 | 1 | 3 | 3 | -4 | 6 |
| 13 | Al Khaleej | 7 | 0 | 5 | 2 | -7 | 5 |
| 14 | Al Shabab | 7 | 0 | 4 | 3 | -5 | 4 |
| 15 | Al Fateh | 7 | 0 | 3 | 4 | -7 | 3 |
Head-to-head
Al Khaleej 1 win, Al Riyadh 2 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-02-14 | Al Khaleej 1–1 Al Riyadh | Al Riyadh |
| 2025-10-19 | Al Khaleej 4–1 Al Riyadh | Al Khaleej |
| 2025-05-10 | Al Khaleej 1–2 Al Riyadh | Al Khaleej |
| 2025-01-09 | Al Khaleej 2–2 Al Riyadh | Al Riyadh |
| 2024-05-27 | Al Khaleej 1–2 Al Riyadh | Al Khaleej |
Venue and officials
- Venue
- Prince Mohammed Bin Fahd Stadium, Dammam, Saudi Arabia
- Referee
- Fareeh Al Jaloud
Pacy probability
- Away31.6%
- Draw25.5%
- Home42.9%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.