Al Fayha vs Al Kholood
Al FayhaAl Kholood
22
Last updated
Timeline
- 4'Score change — Hugo Moura 1–0
- 13'Score change — Iker Kortajarena 1–1
- 50'Substitution — Rayan Enad
- 56'Score change — Fashion Sakala 2–1
- 61'Yellow card — Mohamed Mansour Camara
- 65'Substitution — Mohammed Sawaan
- 77'Substitution — Abdulrahman Al Dosari
- 79'Substitution — Jason
- 79'Substitution — Mohammed Al Dowaish
- 83'Yellow card — Julien Domingues
- 88'Score change — Julien Domingues 2–2
- 90'Substitution — Yazan Madani
- Full time 2–2
Match statistics
| Al Fayha | Statistic | Al Kholood |
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 15 | Tackles | 11 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Lineups
Al Fayha
- Orlando Mosquera
- Mukhir Al Rashidi
- Paulo Oliveira
- Ahmed Bamasud
- Mohammed Al Baqawi
- Hugo Moura
- Ali Al Hussain
- Alfa Semedo
- Lázaro
- Fashion Sakala
- Nawaf Al-Harthi
- Mansor Faiez Al-Beshe
- Abdulraouf Al Dakheel
- Mohammed Al Dowaish
- Jason
- Fahad Majed Mohammed Alhubayshi
- Rayan Enad
- Malek Al Abdulmonam
Al Kholood
- Hamed Al-Shanqiti
- Mansour Camara
- Edgaras Utkus
- Shaquille Pinas
- Ramzi Solan
- Seydouba Cissé
- John Buckley
- Iker Kortajarena
- Julien Domingues
- Coba da Costa
- Abdulaziz Al-Aliwa
- Muhannad Al Yahya
- Mohammed Al Rashdi
- Abdulrahman Al Obaid
- Sultan Al-Shehri
- Adi
- Yazan Madani
- Yaseen Al Zubaidi
Recent form
Al Fayha
WDLWL
Al Kholood
WDWWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Neom SC | 7 | 5 | 0 | 2 | +7 | 15 |
| 6 | Al Ahli | 7 | 4 | 0 | 3 | +6 | 12 |
| 7 | Al Kholood | 7 | 3 | 3 | 1 | +2 | 12 |
| 8 | Al Diriyah | 7 | 3 | 2 | 2 | +2 | 11 |
| 9 | Al Ettifaq | 7 | 3 | 2 | 2 | 0 | 11 |
| 10 | Al Hazem | 7 | 2 | 2 | 3 | -2 | 8 |
| 11 | Al Riyadh | 7 | 2 | 2 | 3 | -8 | 8 |
| 12 | Al Fayha | 7 | 1 | 3 | 3 | -4 | 6 |
| 13 | Al Khaleej | 7 | 0 | 5 | 2 | -7 | 5 |
| 14 | Al Shabab | 7 | 0 | 4 | 3 | -5 | 4 |
Head-to-head
Al Fayha 1 win, Al Kholood 2 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-30 | Al Fayha 1–1 Al Kholood | Al Kholood |
| 2026-01-03 | Al Fayha 0–5 Al Kholood | Al Fayha |
| 2025-05-21 | Al Fayha 0–2 Al Kholood | Al Kholood |
| 2025-01-20 | Al Fayha 1–0 Al Kholood | Al Fayha |
Venue and officials
- Venue
- Al Majma'a Sport City Stadium, Al Majma'ah, Saudi Arabia
Pacy probability
- Away34.0%
- Draw26.3%
- Home39.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.