Toronto Blue Jays vs Baltimore Orioles
Toronto Blue JaysBaltimore Orioles
81
Last updated
Timeline
- 8th InningPlay Result — Toronto Blue Jays 8–1
- 8th InningPlay Result — Toronto Blue Jays 5–1
- 5th InningPlay Result — Toronto Blue Jays 4–1
- 5th InningPlay Result — Toronto Blue Jays 3–1
- 5th InningPlay Result — Toronto Blue Jays 2–1
- 5th InningPlay Result — Baltimore Orioles 1–1
- 2nd InningPlay Result — Toronto Blue Jays 1–0
Lineups
Toronto Blue Jays
- Brett Bateman
- George Springer
- Sean Keys
- Vladimir Guerrero Jr.
- Kazuma Okamoto
- Charles McAdoo
- Nathan Lukes
- Ernie Clement
- Andres Gimenez
- Brandon Valenzuela
- Myles Straw
Baltimore Orioles
- Dylan Beavers
- Pete Alonso
- Gunnar Henderson
- Coby Mayo
- Samuel Basallo
- Jeremiah Jackson
- Yohel Pozo
- Christian Encarnacion-Strand
- Jackson Holliday
- Leody Taveras
- Colton Cowser
- Rece Hinds
- Heston Kjerstad
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
| 5 | Baltimore | 75 | 81 | .481 | 20.5 |
This series
Toronto Blue Jays 6 wins, Baltimore Orioles 5 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-12 | Toronto Blue Jays 7–3 Baltimore Orioles | Toronto Blue Jays |
| 2026-09-11 | Toronto Blue Jays 4–7 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-07 | Toronto Blue Jays 6–4 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-06 | Toronto Blue Jays 6–4 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-05 | Toronto Blue Jays 3–13 Baltimore Orioles | Toronto Blue Jays |
| 2026-05-31 | Toronto Blue Jays 5–9 Baltimore Orioles | Baltimore Orioles |
| 2026-05-30 | Toronto Blue Jays 5–6 Baltimore Orioles | Baltimore Orioles |
| 2026-05-29 | Toronto Blue Jays 6–5 Baltimore Orioles | Baltimore Orioles |
| 2026-05-28 | Toronto Blue Jays 2–1 Baltimore Orioles | Baltimore Orioles |
| 2026-03-18 | Toronto Blue Jays 2–3 Baltimore Orioles | Toronto Blue Jays |
Venue and officials
- Venue
- Rogers Centre, Toronto
- Attendance
- 41,805
Pacy probability
- Away47.9%
- Home52.1%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.