Texas Rangers vs Toronto Blue Jays
Texas RangersToronto Blue Jays
27
Last updated
Timeline
- 7th InningPlay Result — Toronto Blue Jays 2–7
- 7th InningPlay Result — Toronto Blue Jays 2–6
- 7th InningPlay Result — Toronto Blue Jays 2–4
- 5th InningPlay Result — Toronto Blue Jays 2–3
- 4th InningPlay Result — Texas Rangers 2–2
- 3rd InningPlay Result — Toronto Blue Jays 0–2
- 1st InningPlay Result — Toronto Blue Jays 0–1
Lineups
Texas Rangers
- Wyatt Langford
- Corey Seager
- Josh Jung
- Ezequiel Duran
- Alejandro Osuna
- Jake Burger
- Nicky Lopez
- Justin Foscue
- Danny Jansen
- Evan Carter
Toronto Blue Jays
- Brett Bateman
- Vladimir Guerrero Jr.
- Myles Straw
- Nathan Lukes
- Kazuma Okamoto
- Sean Keys
- George Springer
- Josh Smith
- Charles McAdoo
- Andres Gimenez
- Brandon Valenzuela
- Ernie Clement
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
| 5 | Baltimore | 75 | 81 | .481 | 20.5 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Texas | 78 | 78 | .500 | - |
| 2 | Houston | 77 | 79 | .494 | 1 |
| 3 | Seattle | 73 | 83 | .468 | 5 |
This series
Texas Rangers 6 wins, Toronto Blue Jays 0 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-19 | Texas Rangers 6–2 Toronto Blue Jays | Texas Rangers |
| 2026-09-19 | Texas Rangers 7–1 Toronto Blue Jays | Texas Rangers |
| 2026-06-28 | Texas Rangers 3–2 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-27 | Texas Rangers 7–4 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-26 | Texas Rangers 5–4 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-25 | Texas Rangers 6–5 Toronto Blue Jays | Toronto Blue Jays |
Venue and officials
- Venue
- Globe Life Field, Arlington
- Attendance
- 33,694
Pacy probability
- Away50.0%
- Home50.0%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.