Minnesota Twins vs New York Yankees
Minnesota TwinsNew York Yankees
54
Last updated
Timeline
- 13th InningPlay Result — Minnesota Twins 5–4
- 11th InningPlay Result — Minnesota Twins 4–4
- 11th InningPlay Result — New York Yankees 3–4
- 10th InningPlay Result — Minnesota Twins 3–3
- 10th InningPlay Result — New York Yankees 2–3
- 9th InningPlay Result — New York Yankees 2–2
- 5th InningPlay Result — Minnesota Twins 2–0
- 1st InningPlay Result — Minnesota Twins 1–0
Lineups
Minnesota Twins
- Luke Keaschall
- Austin Martin
- Victor Caratini
- Ryan Jeffers
- Josh Bell
- Walker Jenkins
- Kody Clemens
- Royce Lewis
- Emmanuel Rodriguez
- Ryan Kreidler
- Ben Ross
- Brooks Lee
New York Yankees
- Ben Rice
- Cody Bellinger
- Aaron Judge
- Heliot Ramos
- Luis Garcia Jr.
- Ali Sanchez
- Spencer Jones
- George Lombard Jr.
- Ryan McMahon
- Austin Wells
- Paul Goldschmidt
- Jose Caballero
- Anthony Volpe
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay | 95 | 60 | .613 | - |
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
| 5 | Kansas City | 67 | 89 | .429 | 14 |
This series
Minnesota Twins 3 wins, New York Yankees 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-15 | Minnesota Twins 1–8 New York Yankees | Minnesota Twins |
| 2026-09-14 | Minnesota Twins 3–8 New York Yankees | Minnesota Twins |
| 2026-07-05 | Minnesota Twins 6–1 New York Yankees | New York Yankees |
| 2026-07-04 | Minnesota Twins 11–4 New York Yankees | New York Yankees |
| 2026-07-03 | Minnesota Twins 2–5 New York Yankees | New York Yankees |
| 2026-03-05 | Minnesota Twins 15–0 New York Yankees | New York Yankees |
| 2026-02-27 | Minnesota Twins 5–17 New York Yankees | Minnesota Twins |
Venue and officials
- Venue
- Target Field, Minneapolis
- Attendance
- 21,887
Pacy probability
- Away52.1%
- Home47.9%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.