Detroit Tigers vs Minnesota Twins
Detroit TigersMinnesota Twins
72
Last updated
Timeline
- 8th InningPlay Result — Detroit Tigers 7–2
- 7th InningPlay Result — Detroit Tigers 6–2
- 4th InningPlay Result — Minnesota Twins 5–2
- 4th InningPlay Result — Minnesota Twins 5–1
- 3rd InningPlay Result — Detroit Tigers 5–0
- 3rd InningPlay Result — Detroit Tigers 4–0
- 3rd InningPlay Result — Detroit Tigers 3–0
- 1st InningPlay Result — Detroit Tigers 2–0
Lineups
Detroit Tigers
- Kevin McGonigle
- Hao-Yu Lee
- Colt Keith
- Spencer Torkelson
- Riley Greene
- Dillon Dingler
- Brett Callahan
- Max Clark
- Ben Malgeri
- John Peck
Minnesota Twins
- Luke Keaschall
- Brooks Lee
- Kody Clemens
- Josh Bell
- Kaelen Culpepper
- Trevor Larnach
- Royce Lewis
- Victor Caratini
- Walker Jenkins
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
| 5 | Kansas City | 67 | 89 | .429 | 14 |
This series
Detroit Tigers 4 wins, Minnesota Twins 10 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-08 | Detroit Tigers 2–3 Minnesota Twins | Detroit Tigers |
| 2026-09-07 | Detroit Tigers 5–4 Minnesota Twins | Detroit Tigers |
| 2026-09-02 | Detroit Tigers 11–6 Minnesota Twins | Minnesota Twins |
| 2026-09-01 | Detroit Tigers 2–15 Minnesota Twins | Minnesota Twins |
| 2026-08-31 | Detroit Tigers 1–11 Minnesota Twins | Minnesota Twins |
| 2026-06-11 | Detroit Tigers 11–0 Minnesota Twins | Detroit Tigers |
| 2026-06-10 | Detroit Tigers 4–6 Minnesota Twins | Detroit Tigers |
| 2026-06-09 | Detroit Tigers 10–4 Minnesota Twins | Detroit Tigers |
| 2026-04-09 | Detroit Tigers 1–3 Minnesota Twins | Minnesota Twins |
| 2026-04-08 | Detroit Tigers 6–8 Minnesota Twins | Minnesota Twins |
Venue and officials
- Venue
- Comerica Park, Detroit
- Attendance
- 18,788
Pacy probability
- Away50.0%
- Home50.0%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.