Cleveland Guardians vs Detroit Tigers
Cleveland GuardiansDetroit Tigers
76
Last updated
Timeline
- 9th InningPlay Result — Cleveland Guardians 7–6
- 4th InningPlay Result — Cleveland Guardians 6–6
- 4th InningPlay Result — Cleveland Guardians 2–6
- 3rd InningPlay Result — Detroit Tigers 1–6
- 2nd InningPlay Result — Detroit Tigers 1–5
- 1st InningPlay Result — Cleveland Guardians 1–4
- 1st InningPlay Result — Detroit Tigers 0–4
- 1st InningPlay Result — Detroit Tigers 0–2
Lineups
Cleveland Guardians
- Steven Kwan
- Chase DeLauter
- Jose Ramirez
- Jo Adell
- Nathaniel Lowe
- Angel Genao
- Travis Bazzana
- David Fry
- Daniel Schneemann
- Patrick Bailey
- Brayan Rocchio
Detroit Tigers
- Gleyber Torres
- Kevin McGonigle
- Hao-Yu Lee
- Dillon Dingler
- Riley Greene
- Ben Malgeri
- Spencer Torkelson
- Max Clark
- Javier Baez
- Colt Keith
- John Peck
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
| 5 | Kansas City | 67 | 89 | .429 | 14 |
This series
Cleveland Guardians 9 wins, Detroit Tigers 3 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-06 | Cleveland Guardians 3–2 Detroit Tigers | Cleveland Guardians |
| 2026-09-05 | Cleveland Guardians 0–6 Detroit Tigers | Cleveland Guardians |
| 2026-09-04 | Cleveland Guardians 4–3 Detroit Tigers | Cleveland Guardians |
| 2026-08-13 | Cleveland Guardians 0–3 Detroit Tigers | Detroit Tigers |
| 2026-08-12 | Cleveland Guardians 6–4 Detroit Tigers | Detroit Tigers |
| 2026-08-11 | Cleveland Guardians 4–6 Detroit Tigers | Detroit Tigers |
| 2026-06-13 | Cleveland Guardians 3–1 Detroit Tigers | Cleveland Guardians |
| 2026-06-12 | Cleveland Guardians 3–2 Detroit Tigers | Cleveland Guardians |
| 2026-05-21 | Cleveland Guardians 3–1 Detroit Tigers | Detroit Tigers |
| 2026-05-20 | Cleveland Guardians 3–2 Detroit Tigers | Detroit Tigers |
Venue and officials
- Venue
- Progressive Field, Cleveland
- Attendance
- 23,562