Baltimore Orioles vs Toronto Blue Jays
Baltimore OriolesToronto Blue Jays
00
Last updated
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 2 | New York | 90 | 67 | .573 | 6 |
| 3 | Boston | 84 | 73 | .535 | 12 |
| 4 | Toronto | 77 | 80 | .490 | 19 |
| 5 | Baltimore | 76 | 81 | .484 | 20 |
This series
Baltimore Orioles 6 wins, Toronto Blue Jays 7 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-21 | Baltimore Orioles 4–3 Toronto Blue Jays | Baltimore Orioles |
| 2026-09-13 | Baltimore Orioles 1–8 Toronto Blue Jays | Toronto Blue Jays |
| 2026-09-12 | Baltimore Orioles 3–7 Toronto Blue Jays | Toronto Blue Jays |
| 2026-09-11 | Baltimore Orioles 7–4 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-07 | Baltimore Orioles 4–6 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-06 | Baltimore Orioles 4–6 Toronto Blue Jays | Toronto Blue Jays |
| 2026-06-05 | Baltimore Orioles 13–3 Toronto Blue Jays | Toronto Blue Jays |
| 2026-05-31 | Baltimore Orioles 9–5 Toronto Blue Jays | Baltimore Orioles |
| 2026-05-30 | Baltimore Orioles 6–5 Toronto Blue Jays | Baltimore Orioles |
| 2026-05-29 | Baltimore Orioles 5–6 Toronto Blue Jays | Baltimore Orioles |
Venue and officials
- Venue
- Oriole Park at Camden Yards, Baltimore
Pacy probability
- Away43.3%
- Home56.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.