Arizona Diamondbacks vs Texas Rangers
Arizona DiamondbacksTexas Rangers
91
Last updated
Timeline
- 6th InningPlay Result — Arizona Diamondbacks 9–1
- 6th InningPlay Result — Arizona Diamondbacks 8–1
- 6th InningPlay Result — Arizona Diamondbacks 6–1
- 6th InningPlay Result — Arizona Diamondbacks 5–1
- 5th InningPlay Result — Arizona Diamondbacks 4–1
- 5th InningPlay Result — Arizona Diamondbacks 3–1
- 5th InningPlay Result — Arizona Diamondbacks 1–1
- 5th InningPlay Result — Texas Rangers 0–1
Lineups
Arizona Diamondbacks
- Ildemaro Vargas
- Ketel Marte
- Tim Tawa
- Gabriel Moreno
- Geraldo Perdomo
- Corbin Carroll
- Tommy Troy
- Nolan Arenado
- James McCann
- Lourdes Gurriel Jr.
- Lars Nootbaar
- Jordan Lawlar
- Ryan Waldschmidt
Texas Rangers
- Joc Pederson
- Corey Seager
- Justin Foscue
- Ezequiel Duran
- Brandon Nimmo
- Cam Cauley
- Wyatt Langford
- Evan Carter
- Jake Burger
- Cody Freeman
- Nicky Lopez
- Danny Jansen
- Logan O'Hoppe
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Texas | 78 | 78 | .500 | - |
| 2 | Houston | 77 | 79 | .494 | 1 |
| 3 | Seattle | 73 | 83 | .468 | 5 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Los Angeles | 96 | 60 | .615 | - |
| 2 | San Diego | 87 | 69 | .558 | 9 |
| 3 | Arizona | 82 | 74 | .526 | 14 |
| 4 | San Francisco | 64 | 92 | .410 | 32 |
| 5 | Colorado | 57 | 99 | .365 | 39 |
This series
Arizona Diamondbacks 3 wins, Texas Rangers 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-13 | Arizona Diamondbacks 6–7 Texas Rangers | Arizona Diamondbacks |
| 2026-09-13 | Arizona Diamondbacks 2–6 Texas Rangers | Arizona Diamondbacks |
| 2026-05-14 | Arizona Diamondbacks 5–6 Texas Rangers | Texas Rangers |
| 2026-05-13 | Arizona Diamondbacks 4–7 Texas Rangers | Texas Rangers |
| 2026-05-12 | Arizona Diamondbacks 1–0 Texas Rangers | Texas Rangers |
| 2026-03-21 | Arizona Diamondbacks 5–2 Texas Rangers | Arizona Diamondbacks |
| 2026-02-24 | Arizona Diamondbacks 6–4 Texas Rangers | Texas Rangers |
Venue and officials
- Venue
- Chase Field, Phoenix
- Attendance
- 32,849
Pacy probability
- Away47.2%
- Home52.8%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.