Hungary vs Nigeria
HungaryNigeria
7167
Last updated
Match statistics
| Hungary | Statistic | Nigeria |
|---|---|---|
| 28-55 | FG | 24-69 |
| 51 | Field Goal % | 35 |
| 4-14 | 3PT | 7-25 |
| 29 | Three Point % | 28 |
| 11-19 | FT | 12-23 |
| 58 | Free Throw % | 52 |
| 48 | Rebounds | 31 |
| 10 | Offensive Rebounds | 12 |
| 38 | Defensive Rebounds | 19 |
| 6 | Team Rebounds | 5 |
| 19 | Assists | 18 |
| 5 | Steals | 15 |
| 3 | Blocks | 2 |
| 23 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 26 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Fouls | 20 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Nigeria
- Pallas Kunaiyi
- Victoria Macaulay
- Murjanatu Musa
- Jordan Obi
- Amy Okonkwo
- Grace Efosa-Aguebor
- Elizabeth Balogun
- Promise Amukamara
- Ezinne Kalu
Hungary
- Virag Takacs-Kiss
- Dorka Juhasz
- Reka Lelik
- Agnes Studer
- Nina Aho
- Judit Barnai
- Kinga Josepovits
- Agnes Torok
- Veronika Kanyasi
- Yvonne Turner
Pacy probability
- Away46.4%
- Home53.6%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.