Ashton vs Bradford Park
AshtonBradford Park
12
Last updated
Timeline
- 31'Score change 0–1
- 60'Substitution
- 67'Substitution
- 74'Yellow card
- 80'Score change 1–1
- 85'Substitution
- 85'Substitution
- 87'Substitution
- 90'Score change 1–2
- Full time 1–2
Match statistics
| Ashton | Statistic | Bradford Park |
|---|---|---|
| - | Ball Possession (%) | - |
| - | Total Shots | - |
| - | Shots on Target | - |
| - | Shots off Target | - |
| - | Shots Blocked | - |
| - | Goalkeeper Saves | - |
| - | Fouls | - |
| 0 | Cards Given | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| - | Offsides | - |
| - | Throw-in | - |
| - | Injuries | - |
| 1 | Substitutions | 4 |
| - | Free Kicks | - |
| - | Penalties Missed | - |
| - | Corner Kicks | - |
Recent form
Ashton
LWW
Bradford Park
WD
Pacy probability
- Away34.0%
- Draw26.3%
- Home39.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.